Rabindrik Psychotherapy Research Institute Trust, Registered Under Indian Trust Act, 1882 REGD.NO.150600103.
Monday, May 25, 2020
Saturday, May 23, 2020
Workshop during lockdown by date and Time
Date | Time | Workshop title |
1.4.2020 | 3-6 pm | Drawing Music Therapy, |
2.4.2020 | 3-6pm | Text Mining |
3.4.2020 | 3-6 pm | Health informatics |
4.4.2020 | 3-6 pm | Item Design |
5.4.2020 | 3-6 pm | Categorical Data Analysis |
6.4.2020 | 3-6 pm | Rabindrik Psychology |
8.4.2020 | 3-6 pm | Item Statistics |
9.4.2020 | 3-6 pm | Amar Rabindra Sangeet |
10.4 .2020 | 11-1pm | Google spreadsheet |
11.4.2020 | 2-6 pm | Statistical Reporting |
12.4.2020 | 3-6 pm | Learning Disability |
13.4.2020 | 3-6 pm | Linear Regression Analysis |
14.4.2020 | 5-8 pm | Outlier Detection |
16.4.2020 | 3-6 pm | Psychometric approach for psychological counseling |
17.4.2020 | 3-6 pm | Brand Positioning in Consciousness |
18.4.2020 | 3-6 pm | Variability in Statistics |
19.4.2020 | 3-6 pm | Data Reliability Assessment |
21.4.2020 | 3-6 pm | Rank order Statistics |
22.4.2020 | 3-6 pm | Root Cause Analysis |
23.4.2020 | 3-6 pm | Experimental Design |
24.4.2020 | 3-6 pm | Couple Counseling |
25.4.2020 | 3-5 pm | Two way ANOVA |
26.4.2020 | 3-5 pm | Randomized Block Design |
27.4.2020 | 3-6 pm | Repeated measurement data analysis in working memory |
29.4.2020 | 3-6 pm | Abstract Writing |
30.4.2020 | 3-6 pm | Writing Project Proposal |
1.5.2020 | 12-2 pm | Chi-Squared Statistics |
2.5.2020 | 12-2 pm | Body Image Distress |
3.5.2020 | 3-6 pm | Food and Mood |
4.5.2020 | 3-6 pm | Regression Statistics in School Psychology |
5.5.2020 | 3-6 pm | Statistical Models in Climate Change Research |
6.5.2020 | 3-6 pm | Time Series Analysis |
7.5.2020 | 3-6 pm | Positive Psychology |
10.5.2020 | 3-6 pm | Principal Component Analysis |
11.5.2020 | 3-6 pm | MANOVA in School Education |
12.5.2020 | 3-6 pm | Logistic Regression |
13.5.2020 | 3-6 pm | Dummy Variable in Statistics |
14.5.2020 | 3-6 pm | Hierarchical Cluster Analysis |
15.5.2020 | 3-6 pm | Job oriented group discussion |
16.5.2020 | 7-9 pm | Data Normalization |
17.5.2020 | 7-9 pm | Reading Motivation Counseling |
19.5.2020 & 20.5.2020 | 3-4 pm | Categorical Factor Analysis |
21.5.2020 | 3-6 pm | Introduction to Psychometrics using 16 PF Test |
22.5.2020 | 3-6 pm | Introduction to Rorschach Inkblot Test |
23.5.2020 | 3-6 pm | Research Design and Analysis of Covarience |
24.5.2020 | 3-6 pm | Focus Group Statistics |
25.5.2020 | 3-6 pm | Confirmatory Factor Analysis |
26.5.2020 | 3-5 pm | Repeated Measures ANOVA |
27.5.2020 | 3-5 pm | Kruskal Wallis H Test |
28.5.2020 | 3-5 pm | Inter Rater Reliability |
29.5.2020 | 3-5 pm | Thematic Apperception Test |
30.5.2020 | 3-5 pm | Biopsychosocial Model |
1.6.2020 | 3-5 pm | Psychometrician |
2.6.2020 | 5-7 pm | Content Analysis |
3.6.2020 | 5-7 pm | Grounded Theory |
4.6.2020 | 5-7 pm | interpretative phenomenological Analysis |
6.6.2020 | 5-7 pm | Data Preprocessing for Business Intelligence |
8.6.2020 | 5-7 pm | Descriptive Statistics for advanced educational research |
9.6.2020 | 5-7 pm | Multi Plot for Advanced research |
10.06.2020 | 5-7 pm | Multiple Regression Analysis &Application (1) |
11.06.2020 | 5-7 pm | Multiple Regression Analysis &Application (2) |
12.06.2020 | 5-7 pm | Multiple Regression Analysis &Application (3) |
13.06.2020 | 5-6.30 pm | Outlier treatment in R Programming (1) |
14.06.2020 | 5-6.30 pm | Outlier treatment in R Programming (2) |
15.06.2020 | 5-6.30 pm | Hierarchical Cluster analysis (Theory) |
16.06.2020 | 5-6.30 pm | Hierarchical Cluster analysis (K-means and Hierarchical difference |
17.6.2020 | 5-6.30 pm | Hierarchical Cluster analysis (Research design) |
18.6.2020 | 5-6.30 pm | Learning Curve (1) |
19.6.2020 | 5-6.30 pm | Learning Curve (2) |
20.6.2020 | 5-6.30 pm | Learning Curve (3) |
26.06.2020 | 3-4.30 pm | Content Analysis of abstract using excel (1) |
27.06.2020 | 3-4.30pm | Content Analysis of abstract using excel (2) |
30.6.2020 | 3-4.30pm | Pivot table based data visualization in MS Excel(1) |
1.7.2020 | 3-4.30pm | Pivot table based data visualization in MS Excel(2) |
2.7.2020 | 3-4.30pm | Pivot table based data visualization in MS Excel(3) |
3.7.2020 | 3-4pm | psychiatric data dashboard in excel (1) |
4.7.2020 | 3-4pm | psychiatric data dashboard in excel (2) |
5.7.2020 | 3-4pm | psychiatric data dashboard in excel (3) |
7.7.2020 | 3-4pm | Project Report writing (1) |
8.7.2020 | 3-4pm | Project Report writing (2) |
9.7.2020 | 3-4pm | Project Report writing (3) |
10.7.2020 | 3-4pm | Project Report writing (4) |
Friday, May 22, 2020
ANCOVA
Saturday, May 9, 2020
THERAPEUTIC STORY DESIGNING FOR PSYCHOLOGICAL COUNSELING
THERAPEUTIC STORY DESIGNING FOR PSYCHOLOGICAL COUNSELING | |
Duration :June to August (3 months) Course Fee: Non refundable Rs.2000/- for each Month. Total is Rs. 6000. Learning Objective:After the course students will learn basic skills to design therapeutic story for Psychological counseling. Academic Assistant :Annesa Mukherjee (M. A. in music, University of Calcutta). Mode:Online | |
JUNE | |
7.6.20 | Conflict theories
|
14.6.20 | Conflict theories
|
21.6.20 | Conflict Management
|
28.6.20 | Conflict Management
|
JULY | |
5.7.20 | Therapeutic story
|
12.7.20 | Structured story writing (child)
|
19.7.20 | Structured story writing
|
26.7.20 | Unstructured sources
|
AUGUST | |
2.8.20 | Approaches of Psychological counseling
|
9.8.20 | Theories of Cognitive distortion
|
23.8.20 | Project submission |
30.8.20 |
|
Common entrance test syllabus
Date:25.5.2020
RESEARCH METHODOLOGY (Marks-30)
Research :meaning, characteristics and types
Steps of research
Method of research
Research ethics
SUBJECT RELATED (Marks-20)
Basic Psychology
Reading comprehension
Basic writing skill
PARTICIPANTS SELECTION- 30.5.2020
Course Start -7.6.2020
Friday, May 8, 2020
Data Analysis with R (May to June)
Course Title – Data Analysis with R (May to June)
Learning Objectives:
Participants will learn how to pre-process the data so as to analyse it effectively.
Participants will analyse the Quality of Data and learn how to control it.
Through this course, participants will develop their Data-analysis skills to work effectively in R-studio.
This program will also enable participants to describe the nature of the data using basic statistical analysis - Central Tendency, Variability and Dispersion in R.
Participants will learn how to Visualize the results using the appropriate Plots and Graphs.
This course will empower participants to perform analysis of his/her own data and interpret the results.
This program also guides participants to write a Project Report.
At the end of the course, participants will learn how to present the results of the project.
Eligibility :Graduates or Post Graduates from any recognized University
COURSE CONTENTS:
Data Pre-processing and organisation
Data Import & Export
Data Structures in R
Data Summarization
Creation of Matrix & Arrays in R
Basic Statistics: Central Tendency, Variability and Dispersion
Data Visualization: Use of appropriate Plots & Graphs
Detection of Outliers
Data Quality Control
Data Interpretation
Presentation of Project Report
COURSE FEE: One-time Non Refundable Rs.2500.
APPLICATION:
Send your application and resume to the email-id: adityachakraborty432@gmail.com mentioning the course name.
Mode of this course: Online
Timing: Monday, Wednesday & Friday, 5-7pm.Each lecture will be around 2hours.
Material: Study materials will be provided online. Details to be updated after registration.
Selection test – 12.05.2020
Syllabus – Research Methodology (25marks)
Central tendency
Variability
Measurement Scales
Correlation
13.05.2020 - Logical Reasoning & Comprehension Aptitude (25marks)
Logical Reasoning
Communication
Data Interpretation
Technology in Education
14.05.2020 – Participants Selection
15.05.2020 – Commencement of the Course
IMPORTANT DATES:
Online Application: Started
Last Date of Application: 11th May,2020
Selection Tests: 12th & 13th May,2020 (Online)
Confirmation Letter: 14th May
Class Starts: 15th May
Teaching Pedagogy: Lecture, Demonstration and activities.
Certification: Competence based e-certificates will be provided on the basis of 75% attendance , class performance and evaluation of assignments.
Contact: Aditya Chakraborty (Academic Assistant), 8902079821
Class Schedule
Dates | Topic | Chapters |
15-05-2020 | Introduction to Data, Types, Need for Data Analysis. | |
18-05-2020 | Introduction to R | 3,4 |
22-05-2020 | Data Import & Export | 5,6,7,8,18 |
25-05-2020 | Logical Operaters | 9,10,11 |
29-05-2020 | Data structures in R & Summarization | 13,14,28 & other commands for summarization. |
1-06-2020 | Matrix, Missing data, Outlier detection | |
5-06-2020 | Basic Statistics, Data Quality Control. | |
8-06-2020 | Data Visualization & Interpretation | 16, 24 |
12-06-2020 | Test & Assignment/Project Report Presentation |
Possible Resource Persons:
Prof. D. Dutta Roy
Prof. Subrata Basak
Dr Rama Manna
Dr Aparna Manna
Shri Aditya Chakraborty